Stairplan.com
Home - Stairparts - Contact Details -
Hemlock Stairparts Price list                  All Prices Exclude VAT - Online Shop
       
Product Code Description SSP Price   Stairplan Price Saving
Base rails
BR1800/32 HEMLOCK BASERAIL 1800 32  £  22.05    £   17.64  
BR1800/41 HEMLOCK BASERAIL 1800 41  £  22.05    £    17.64  
BR2400/32 HEMLOCK BASERAIL 2400 32  £  27.21    £    21.77  
BR2400/41 HEMLOCK BASERAIL 2400 41  £  27.21    £    21.77  
BR3600/32 HEMLOCK BASERAIL 3600 32  £  46.16    £    36.94  
BR3600/41 HEMLOCK BASERAIL 3600 41  £  46.16    £    36.94  
BR4200/32 HEMLOCK BASERAIL 4200 32  £  55.91    £    44.74  
BR4200/41 HEMLOCK BASERAIL 4200 41  £  55.91    £    44.74  
HDR Handrails
HDR1800/32 HEMLOCK HDR HANDRAIL 1800 32  £  31.81    £    25.45  
HDR1800/41 HEMLOCK HDR HANDRAIL 1800 41  £  31.81    £    25.45  
HDR2400/32 HEMLOCK HDR HANDRAIL 2400 32  £  50.27    £    40.22  
HDR2400/41 HEMLOCK HDR HANDRAIL 2400 41  £  50.27    £    40.22  
HDR3600/32 HEMLOCK HDR HANDRAIL 3600 32  £  77.47    £    61.97  
HDR3600/41 HEMLOCK HDR HANDRAIL 3600 41  £  77.47    £    61.97  
HDR4200/32 HEMLOCK HDR HANDRAIL 4200 32  £  102.60    £    82.08  
HDR4200/41 HEMLOCK HDR HANDRAIL 4200 41  £  102.60    £    82.08  
HDR Handrail fittings
HC HEMLOCK HDR 90º OVER NEWEL  £  46.16    £    43.09  
HT HEMLOCK HDR HORIZONTAL TURN  £  41.04    £    38.30  
OC HEMLOCK HDR OPENING CAP  £  35.89    £    33.50  
OE HEMLOCK HDR OVER EASING  £  41.04    £    38.30  
OR HEMLOCK HDR OPENING RISE 42 DEG  £  66.67    £    62.22  
UE HEMLOCK HDR UPEASING  £  41.04    £    38.30  
UE90 HEMLOCK HDR 90 DEGREE UPEASING  £  41.04    £    38.30  
VL-LH HEMLOCK HDR LEFT HAND VOLUTE  £  102.60    £    95.76  
VL-RH HEMLOCK HDR RIGHT HAND VOLUTE  £  102.60    £    95.76  
SC HEMLOCK HDR STRAIGHT CONNECTOR  £  41.04    £    38.30  
VT HEMLOCK HDR VERTICAL TURN  £  25.65    £    23.94  
LHR Handrails
LHR1800/32 HEMLOCK LHR HANDRAIL 1800 32  £  22.05    £    17.64  
LHR1800/41 HEMLOCK LHR HANDRAIL 1800 41  £  22.05    £    17.64  
LHR2400/32 HEMLOCK LHR HANDRAIL 2400 32  £  34.90    £    27.92  
LHR2400/41 HEMLOCK LHR HANDRAIL 2400 41  £  34.90    £    27.92  
LHR3600/32 HEMLOCK LHR HANDRAIL 3600 32  £  54.37    £    43.50  
LHR3600/41 HEMLOCK LHR HANDRAIL 3600 41  £  54.37    £    43.50  
LHR4200/32 HEMLOCK LHR HANDRAIL 4200 32  £  71.81    £    57.44  
LHR4200/41 HEMLOCK LHR HANDRAIL 4200 41  £  71.81    £    57.44  
LHR Handrail fittings
LHT HEMLOCK LHR HORIZONTAL TURN  £  41.04    £    38.30  
LUE HEMOCK LHR UPEASING  £  41.04    £    38.30  
LVT HEMLOCK LHR VERTICAL TURN  £  25.65    £    23.94  
41mm Spindles
CS090 HEMLOCK COLONIAL SPINDLE 900 41  £   4.42    £      3.54  
CS090U HEMLOCK COLONIAL SPINDLE 900 41  £   4.28    £      3.42  
CS110 HEMLOCK COLONIAL SPINDLE 1100 41  £   9.73    £      7.79  
PS090 HEMLOCK PROVINCIAL SPINDLE 900 41  £   6.15    £      4.92  
PS090U HEMLOCK PROVINCIAL SPINDLE 900 41  £   5.99    £      4.80  
PS110 HEMLOCK PROVINCIAL SPINDLE 1100 41  £  12.30    £      9.84  
TS090 HEMLOCK TRADITIONAL SPINDLE 900 41  £   4.42    £      3.54  
TS090U HEMLOCK TRADITIONAL SPINDLE 900 41  £   4.28    £      3.42  
TS110 HEMLOCK TRADITIONAL SPINDLE 1100 41  £   9.73    £      7.79  
SC090/41U HEMLOCK STOP CHAMPFER BALUSTER  £   3.15    £      2.52  
SM090/41U HEMLOCK WINDSOR BALUSTER 900 41  £   3.15    £      2.52  
32mm Spindles
GM090 HEMLOCK GEORGIAN SPINDLE 900 32  £   3.07    £      2.46  
GM090U HEMLOCK GEORGIAN SPINDLE 900 32  £   3.00    £      2.40  
GM110 HEMLOCK GEORGIAN SPINDLE 1100 32  £   6.66    £      5.33  
RM090 HEMLOCK REGENCY SPINDLE 900 32  £   3.07    £      2.46  
RM090U HEMLOCK REGENCY SPINDLE 900 32  £   3.00    £      2.40  
RM110 HEMLOCK REGENCY SPINDLE 1100 32  £   6.66    £      5.33  
VM090 HEMLOCK VICTORIAN SPINDLE 900 32  £   3.07    £      2.46  
VM090U HEMLOCK VICTORIAN SPINDLE 900 32  £   3.00    £      2.40  
VM110 HEMLOCK VICTORIAN SPINDLE 1100 32  £   6.66    £      5.33  
SM090 HEMLOCK WINDSOR BALUSTER 900 32  £   2.77    £      2.21  
SM090U HEMLOCK WINDSOR BALUSTER 900 32  £   2.70    £      2.16  
SM110 HEMLOCK WINDSOR BALUSTER 1100 32  £   5.96    £      4.78  
SC090/32U HEMLOCK STOP CHAMPFER BALUSTER  £   4.13    £      3.30  
STKU HEMLOCK PLAIN BALUSTER 900 32  £   2.30    £      1.84  
82mm Newel Bases
NB510 HEMLOCK NEWEL BASE 510 82  £  12.82    £      10.26  
NB510U HEMLOCK NEWEL BASE 510 82  £  11.29   £      9.04  
NB510HALF HEMLOCK HALF NEWEL BASE 510 82  £  12.30    £      6.55  
NB635 HEMLOCK NEWEL BASE 635 82  £  17.44  
 £    13.96
 
NB635U HEMLOCK NEWEL BASE 635 82  £  18.48  
£      12.30
 
NB635HALF HEMLOCK HALF NEWEL BASE 635 82  £  16.76    £      9.84  
NB700 HEMLOCK NEWEL BASE 700 82  £  16.61    £    13.28  
NB700U HEMLOCK NEWEL BASE 700 82  £  26.68    £      13.28  
NB915 HEMLOCK NEWEL BASE 915 82  £  24.01    £    21.35  
NB915U HEMLOCK NEWEL BASE 915 82  £  41.04    £    19.21  
NB1375 HEMLOCK NEWEL BASE 1375 82  £  71.81    £    32.83  
NB2000 HEMLOCK NEWEL BASE 2000 82  £  102.60    £    57.44  
NB2850 HEMLOCK NEWEL BASE 2850 82  £  97.22    £    82.08  
ND560 HEMLOCK NEWEL DROP 560 82  £  18.48    £    14.78  
90mm Newel Bases
NB510/90U HEMLOCK NEWEL BASE 510 90  £  13.18    £      10.55  
NB635/90U HEMLOCK NEWEL BASE 635 90  £  17.81    £    14.26  
NB700/90U HEMLOCK NEWEL BASE 700 90  £  19.64    £    15.71  
NB915/90U HEMLOCK NEWEL BASE 915 90  £  27.95    £    22.36  
NB1375/90U HEMLOCK NEWEL BASE 1375 90  £  42.61    £    34.09  
NB2000/90U HEMLOCK NEWEL BASE 2000 90  £  74.52    £    59.62  
NB2850/90U HEMLOCK NEWEL BASE 2850 90  £105.88    £    84.71  
ND560/90U HEMLOCK NEWEL DROP 560 90  £  17.81    £    14.26  
82mm Newel Turnings
NT160 HEMLOCK NEWEL TURN 725 82  £  23.29    £    18.71  
NT160U HEMLOCK NEWEL TURN 725 82  £  21.03    £    16.82  
NT202 HEMLOCK NEWEL TURN 497 82  £  26.68    £    21.35  
NT415 HEMLOCK NEWEL TURN 710 82  £  33.54    £    26.83  
NT415U HEMLOCK NEWEL TURN 710 82  £  30.16    £    24.13  
NT160HALF HEMLOCK HALF NEWEL TURN 725 82  £  15.59    £      12.47  
NT-V HEMLOCK VOLUTE NEWEL TURN 890 82  £  49.66    £    39.72  
NT0 HEMLOCK NEWEL TURN (CONTINUOUS) 82  £  28.41    £    22.73  
82mm Bracket Fix Newel Turnings
N160 HEMLOCK NEWEL TURN BKTFIX BOTOM  £  23.29    £    18.71  
N160A HEMLOCK NEWEL TURN BKTFIX TOP  £  23.29    £    18.71  
N160B HEMLOCK NEWEL TURN BKTFIX C LAND  £  23.29    £    18.71  
N160D HEMLOCK HALF NEWEL TURN BKTFIX  £  22.91    £    18.32  
N415A HEMLOCK NEWEL TURN BKTFIX QUART  £  33.54    £    26.83  
Other 82mm Newel Options
CNP1520 HEMLOCK NEWEL POST 1520 82  £  39.51    £    31.61  
NP1425 HEMLOCK NEWEL ASSEM NT160/NB700  £  42.83    £    34.26  
90mm Newel Turnings
NT160/90U HEMLOCK NEWEL TURN 725 90  £  22.65    £    18.12  
NT202/90U HEMLOCK WINDER NEWEL TURN 497 90  £  26.36    £    21.08  
NT415/90U HEMLOCK NEWEL INTERMED TURN 710 90  £  32.52    £    26.02  
Other 90mm Newel Options
CNP1520/90U HEMLOCK NEWEL POST 1520 90  £  49.73    £    39.79  
NP1425/90U HEMLOCK NEWEL ASSEM NT160/NB700  £  52.16    £    41.72  
82mm Newel Caps
NC2 HEMLOCK BALL NEWELL CAP 82  £   8.50    £      6.80  
NC2U HEMLOCK BALL NEWEL CAP 82  £   6.15    £      4.92  
NC2HALF HEMLOCK HALF BALL NEWEL CAP 82  £   5.44    £      4.36  
NC3 HEMLOCK ACORN NEWEL CAP 82  £   8.50    £      6.80  
NC3U HEMLOCK ACORN NEWEL CAP 82  £   6.15    £      4.92  
NC3HALF HEMLOCK HALF ACORN NEWEL CAP 82  £   5.44    £      4.36  
90mm Newel Caps
NC2/90U HEMLOCK BALL NEWEL CAP 90  £   8.14    £      6.52  
NC3/90U HEMLOCK ACORN NEWEL CAP 90  £   8.14    £      6.52  
The List of parts above is the Richard Burbidge Hemlock Stairparts Range.
All Prices exclude Vat and delivery.

All sales are subject to Stairplans standard terms and conditions.

Current Job Opportinities within Stairplan at Telford.