| Stairplan.com | |||||
| Home - Stairparts - Contact Details | |||||
| Hardwood Stairparts Price List All Prices Exclude VAT - Online Shop | |||||
| Product Code | Description | Retail Price | Stairplan Price | ||
| Base rails | |||||
| BR1800/32Q | DARK HARDWOOD BASERAIL 1800 32 | £ 27.94 | £ 24.20 | ||
| BR1800/41Q | DARK HARDWOOD BASERAIL 1800 41 | £ 27.94 | £ 24.20 | ||
| BR2400/32Q | DARK HARDWOOD BASERAIL 2400 32 | £ 33.53 | £ 29.07 | ||
| BR2400/41Q | DARK HARDWOOD BASERAIL 2400 41 | £ 33.53 | £ 29.07 | ||
| BR3600/32Q | DARK HARDWOOD BASERAIL 3600 32 | £ 55.89 | £ 48.44 | ||
| BR3600/41Q | DARK HARDWOOD BASERAIL 3600 41 | £ 55.89 | £ 48.44 | ||
| BR4200/32Q | DARK HARDWOOD BASERAIL 4200 32 | £ 67.08 | £ 58.14 | ||
| BR4200/41Q | DARK HARDWOOD BASERAIL 4200 41 | £ 67.08 | £ 58.14 | ||
| HDR Handrails | |||||
| HDR1800/32Q | DARK HARDWOOD HDR HANDRAIL 1800 32 | £ 39.11 | £ 33.90 | ||
| HDR1800/41Q | DARK HARDWOOD HDR HANDRAIL 1800 41 | £ 39.11 | £ 33.90 | ||
| HDR2400/32Q | DARK HARDWOOD HDR HANDRAIL 2400 32 | £ 61.50 | £ 53.30 | ||
| HDR2400/41Q | DARK HARDWOOD HDR HANDRAIL 2400 41 | £ 61.50 | £ 53.30 | ||
| HDR3600/32Q | DARK HARDWOOD HDR HANDRAIL 3600 32 | £100.63 | £ 87.22 | ||
| HDR3600/41Q | DARK HARDWOOD HDR HANDRAIL 3600 41 | £100.63 | £ 87.22 | ||
| HDR4200/32Q | DARK HARDWOOD HDR HANDRAIL 4200 32 | £123.00 | £ 106.60 | ||
| HDR4200/41Q | DARK HARDWOOD HDR HANDRAIL 4200 41 | £123.00 | £ 106.60 | ||
| HDR Handrail fittings | |||||
| HCQ | DARK HARDWOOD HDR HORIZONTAL TURN (FOR N | £ 55.89 | £ 52.16 | ||
| HTQ | DARK HARDWOOD HDR HORIZONTAL TURN | £ 50.29 | £ 46.94 | ||
| OCQ | DARK HARDWOOD HDR OPENING CAP | £ 44.71 | £ 41.73 | ||
| OEQ | DARK HARDWOOD HDR OVER EASING | £ 50.29 | £ 46.94 | ||
| ORQ | DARK HARDWOOD HDR OPENING RISE | £ 83.84 | £ 98.25 | ||
| SCQ | DARK HARDWOOD HDR STRAIGHT CONNECTOR | £ 50.29 | £ 46.94 | ||
| UEQ | DARK HARDWOOD HDR UPEASING | £ 50.29 | £ 46.94 | ||
| UE90Q | DARK HARDWOOD HDR 90 DEG UPEASING | £ 50.29 | £ 46.94 | ||
| VL-LHQ | DARK HARDWOOD HDR LEFT HAND VOLUTE | £134.16 | £ 125.22 | ||
| VL-RHQ | DARK HARDWOOD HDR RIGHT HAND VOLUTE | £134.16 | £ 125.22 | ||
| VTQ | DARK HARDWOOD HDR VERTICAL TRN | £ 32.40 | £ 30.24 | ||
| LHR Handrails | |||||
| LHR1800/32Q | DARK HARDWOOD LHR HANDRAIL 1800 32 | £ 27.94 | £ 24.21 | ||
| LHR1800/41Q | DARK HARDWOOD LHR HANDRAIL 1800 41 | £ 27.94 | £ 24.21 | ||
| LHR2400/32Q | DARK HARDWOOD LHR HANDRAIL 2400 32 | £ 44.71 | £ 38.75 | ||
| LHR2400/41Q | DARK HARDWOOD LHR HANDRAIL 2400 41 | £ 44.71 | £ 38.75 | ||
| LHR3600/32Q | DARK HARDWOOD LHR HANDRAIL 3600 32 | £ 67.08 | £ 58.14 | ||
| LHR3600/41Q | DARK HARDWOOD LHR HANDRAIL 3600 41 | £ 67.08 | £ 58.14 | ||
| LHR4200/32Q | DARK HARDWOOD LHR HANDRAIL 4200 32 | £ 89.41 | £ 77.48 | ||
| LHR4200/41Q | DARK HARDWOOD LHR HANDRAIL 4200 41 | £ 89.41 | £ 77.48 | ||
| LHR Handrail fittings | |||||
| LHTQ | DARK HARDWOOD LHR HORIZONTAL TURN | £ 44.71 | £ 41.73 | ||
| LUEQ | DARK HARDWOOD LHR UPEASING | £ 44.71 | £ 41.73 | ||
| LVTQ | DARK HARDWOOD LHR VERTCIAL TURN | £ 33.53 | £ 31.30 | ||
| 41mm Spindles | |||||
| CS090Q | DARK HARDWOOD COLONIAL SPINDLE 900 | £ 6.12 | £ 5.30 | ||
| CS090QU | DARK HARDWOOD COLONIAL SPINDLE 900 41 | £ 6.01 | £ 5.21 | ||
| CS110Q | DARK HARDWOOD COLONIAL SPINDLE 1100 41 | £ 12.31 | £ 10.66 | ||
| ISF090Q | DARK HARDWOOD IMPERIAL FLUTED SPINDLE 900 41 | £ 12.31 | £ 10.66 | ||
| ISF090QU | DARK HARDWOOD IMPERIAL FLUTED SPINDLE 900 41 | £ 12.00 | £ 10.40 | ||
| ISF110Q | DARK HARDWOOD IMPERIAL FLUTED SPINDLE 1100 | £ 24.60 | £ 21.32 | ||
| IST090Q | DARK HARDWOOD IMPERIAL ROPETWIST SPINDLE 900 | £ 12.31 | £ 10.66 | ||
| IST090QU | DARK HARDWOOD IMPERIAL ROPE TWIST SPINDLE 900 | £ 12.00 | £ 10.40 | ||
| IST110Q | DARK HARDWOOD IMPERIAL ROPTWIST SPINDLE 1100 | £ 24.60 | £ 21.32 | ||
| IS090Q | DARK HARDWOOD IMPERIAL SPINDLE 900 41 | £ 6.12 | £ 5.30 | ||
| IS090QU | DARK HARDWOOD IMPERIAL SPINDLE 900 41 | £ 6.01 | £ 5.21 | ||
| IS110Q | DARK HARDWOOD IMPERIAL SPINDLE 1100 41 | £ 12.31 | £ 10.66 | ||
| TS090Q | DARK HARDWOOD TRADITIONAL SPINDLE 900 41 | £ 6.12 | £ 5.30 | ||
| TS090QU | DARK HARDWOOD TRADITIONAL SPINDLE 900 41 | £ 6.01 | £ 5.21 | ||
| TS110Q | DARK HARDWOOD TRADITIONAL SPINDLE 1100 41 | £ 12.31 | £ 10.66 | ||
| 32mm Spindles | |||||
| EM090Q | DARK HARDWOOD EDWARDIAN SPINDLE 900 32 | £ 4.45 | £ 3.86 | ||
| EM090QU | DARK HARDWOOD EDWARDIAN SPINDLE 900 32 | £ 4.36 | £ 3.77 | ||
| EM110Q | DARK HARDWOOD EDWARDIAN SPINDLE 1100 32 | £ 8.94 | £ 7.75 | ||
| GM090Q | DARK HARDWOOD GEORGIAN SPINDLE 900 32 | £ 4.45 | £ 3.86 | ||
| GM090QU | DARK HARDWOOD GEORGIAN SPINDLE 900 32 | £ 4.36 | £ 3.77 | ||
| GM110Q | DARK HARDWOOD GEORGIAN SPINDLE 1100 32 | £ 8.94 | £ 7.75 | ||
| RM090Q | DARK HARDWOOD REGENCY SPINDLE 900 32 | £ 4.45 | £ 3.86 | ||
| RM090QU | DARK HARDWOOD REGENCY SPINDLE 900 32 | £ 4.36 | £ 3.77 | ||
| RM110Q | DARK HARDWOOD REGENCY SPINDLE 1100 32 | £ 8.94 | £ 7.75 | ||
| 82mm Newel Bases | |||||
| NB510Q | DARK HARDWOOD NEWEL BASE 510 82 | £ 16.76 | £ 14.52 | ||
| NB510QHALF | DARK HARDWOOD HALF NEWEL BASE 510 82 | £ 13.98 | £ 12.12 | ||
| NB510QU | DARK HARDWOOD NEWEL BASE 510 82 | £ 15.93 | £ 13.81 | ||
| NB635Q | DARK HARDWOOD NEWEL BASE 635 82 | £ 22.93 | £ 19.88 | ||
| NB635QHALF | DARK HARDWOOD HALF NEWEL BASE 635 82 | £ 19.57 | £ 16.97 | ||
| NB700Q | DARK HARDWOOD NEWEL BASE 700 82 | £ 25.17 | £ 21.81 | ||
| NB700QU | DARK HARDWOOD NEWEL BASE 700 82 | £ 23.88 | £ 20.70 | ||
| NB915Q | DARK HARDWOOD NEWEL BASE 915 82 | £ 35.78 | £ 31.01 | ||
| NB915QU | DARK HARDWOOD NEWEL BASE 915 82 | £ 33.96 | £ 29.82 | ||
| NB1375Q | DARK HARDWOOD NEWEL BASE 1375 82 | £ 54.81 | £ 47.50 | ||
| NB2000Q | DARK HARDWOOD NEWEL BASE 2000 82 | £111.79 | £ 96.89 | ||
| NB2850Q | DARK HARDWOOD NEWEL BASE 2850 82 | £156.54 | £ 135.67 | ||
| ND560Q | DARK HARDWOOD NEWEL DROP 560 82 | £ 22.93 | £ 19.88 | ||
| 82mm Newel Turnings | |||||
| CNT160Q | DARK HARDWOOD NEWEL TURNING 725 82 | £ 31.83 | £ 27.59 | ||
| CNT160QHALF | DARK HARDWOOD HALF NEWEL TURNING 725 82 | £ 21.24 | £ 18.41 | ||
| CNT160QU | DARK HARDWOOD NEWEL TURNING 725 82 | £ 30.27 | £ 26.23 | ||
| CNT202Q | DARK HARDWOOD NEWEL TURNING 497 82 | £ 38.56 | £ 33.42 | ||
| CNT415Q | DARK HARDWOOD NEWEL TURNING 710 82 | £ 46.40 | £ 40.21 | ||
| CNT415QU | DARK HARDWOOD NEWEL TURNING 710 82 | £ 44.07 | £ 38.19 | ||
| CNT-VQ | DARK HARDWOOD VOLUTE NEWEL TURNING | £ 67.08 | £ 58.14 | ||
| CNT0Q | DARK HARDWOOD NEWEL TURNING (CONTINUOUS) 82 | £ 39.11 | £ 33.90 | ||
| Other 82mm Newel options | |||||
| CNP1330Q | DARK HARDWOOD NEWEL POST 1330 82 | £ 40.24 | £ 34.88 | ||
| CNP1330QHALF | DARK HARDWOOD HALF NEWEL POST 1330 82 | £ 26.81 | £ 23.23 | ||
| CNP1520Q | DARK HARDWOOD NEWEL POST 1520 82 | £ 45.25 | £ 39.22 | ||
| 82mm Newel Caps | |||||
| NC2Q | DARK HARDWOOD BALL NEWEL CAP 82 | £ 10.03 | £ 8.70 | ||
| NC2QHALF | DARK HARDWOOD HALL BALL NEWEL CAP 82 | £ 6.71 | £ 5.81 | ||
| NC2QU | DARK HARDWOOD BALL NEWEL CAP 82 | £ 7.84 | £ 6.80 | ||
| NC3Q | DARK HARDWOOD ACORN NEWEL CAP 82 | £ 10.03 | £ 8.70 | ||
| NC3QHALF | DARK HARDWOOD HALF ACORN NEWEL CAP 82 | £ 6.71 | £ 5.81 | ||
| NC3QU | DARK HARDWOOD ACORN NEWEL CAP 82 | £ 7.84 | £ 6.80 | ||
| The list of parts above is from the Richard Burbidge Dark hardwood stairparts range. | |||||
| The parts are manufactured from Sapele. | |||||
| All Prices Exclude Vat and Delivery. | |||||
| Timber is a Natural material and colours may vary | |||||
All sales are subject to Stairplans standard Terms and conditions |
|||||